TrendCatcher Performance Utilizing Standard TICKscore 

Date         Time (ET)	Signal          Entry           Exit         Profit/Loss    Cumulative P/L      Monthly P/L
03/21/05	11:10	SELL		1180.39		1183.71		-3.32		-3.32		
03/22/05	15:17	SELL		1176.15		1172.07		4.08		0.76		
03/29/05	14:21	SELL		1166.90		1164.79		2.11		2.87		
03/30/05	10:45	BUY		1173.58		1181.35		7.77		10.64		10.64
04/06/05	10:47	BUY		1186.26		1183.25		-3.01		7.63		
04/07/05	12:37	BUY		1189.42		1187.85		-1.57		6.06		
04/08/05	10:39	SELL		1187.11		1181.24		5.87		11.93		
04/12/05	10:41	SELL		1173.37		1178.86		-5.49		6.44		
04/13/05	13:52	SELL		1176.31		1173.77		2.54		8.98		
04/14/05	10:38	SELL		1167.70		1172.25		-4.55		4.43		
04/14/05	12:01	SELL		1169.14		1162.37		6.77		11.20		
04/15/05	11:53	SELL		1155.08		1142.96		12.12		23.32		
04/19/05	10:27	BUY		1152.10		1152.96		0.86		24.18		
04/20/05	12:59	SELL		1145.52		1137.88		7.64		31.82		
04/21/05	10:35	BUY		1147.06		1159.44		12.38		44.20		
04/22/05	15:18	SELL		1148.17		1152.53		-4.36		39.84		
04/25/05	10:11	BUY		1163.93		1161.93		-2.00		37.84		
04/28/05	14:21	SELL		1146.84		1143.38		3.46		41.30		30.66
05/04/05	10:34	BUY		1169.53		1174.97		5.44		46.74		
05/05/05	12:24	BUY		1178.30		1174.31		-3.99		42.75		
05/09/05	13:43	BUY		1177.42		1174.36		-3.06		39.69		
05/10/05	11:51	SELL		1168.03		1173.30		-5.27		34.42		
05/10/05	14:30	SELL		1169.62		1166.00		3.62		38.04		
05/11/05	11:14	SELL		1160.35		1162.55		-2.20		35.84		
05/11/05	12:08	SELL		1158.95		1159.98		-1.03		34.81		
05/12/05	13:42	SELL		1166.42		1159.07		7.35		42.16		
05/13/05	14:15	SELL		1153.58		1153.87		-0.29		41.87		
05/16/05	10:47	BUY		1160.16		1165.71		5.55		47.42		
05/18/05	10:07	BUY		1179.81		1185.29		5.48		52.90		
05/20/05	11:07	SELL		1187.34		1188.25		-0.91		51.99		
05/23/05	14:09	BUY		1194.68		1194.15		-0.53		51.46		
05/25/05	10:16	SELL		1187.59		1190.53		-2.94		48.52		
05/26/05	10:17	BUY		1196.59		1197.64		1.05		49.57		
05/27/05	13:18	BUY		1198.62		1198.77		0.15		49.72		8.42
06/01/05	10:06	BUY		1197.81		1202.15		4.34		54.06		
06/07/05	10:13	BUY		1207.50		1199.07		-8.43		45.63		
06/09/05	10:41	SELL		1191.84		1194.52		-2.68		42.95		
06/23/05	15:08	SELL		1203.24		1200.86		2.38		45.33		
06/28/05	11:25	BUY		1198.74		1201.54		2.80		48.13		-1.59
07/01/05	10:34	BUY		1197.64		1195.95		-1.69		46.44		
07/08/05	11:32	BUY		1205.33		1212.02		6.69		53.13		
07/11/05	10:29	BUY		1215.71		1219.52		3.81		56.94		
07/19/05	12:56	BUY		1226.67		1229.45		2.78		59.72		
07/20/05	14:24	BUY		1233.49		1235.03		1.54		61.26		
07/21/05	10:38	SELL		1227.11		1232.28		-5.17		56.09		
07/21/05	14:30	SELL		1227.91		1226.83		1.08		57.17		
07/28/05	12:12	BUY		1241.41		1243.93		2.52		59.69		11.56
08/02/05	10:11	BUY		1242.30		1241.09		-1.21		58.48		
08/02/05	12:19	BUY		1243.27		1243.82		0.55		59.03		
08/04/05	11:57	SELL		1237.85		1235.61		2.24		61.27		
08/05/05	10:04	SELL		1230.98		1226.73		4.25		65.52		
08/10/05	10:15	BUY		1240.49		1232.40		-8.09		57.43		
08/12/05	11:53	SELL		1227.63		1231.79		-4.16		53.27		
08/16/05	10:47	SELL		1227.35		1219.11		8.24		61.51		
08/26/05	10:03	SELL		1207.12		1205.45		1.67		63.18		
08/30/05	15:00	SELL		1201.55		1206.29		-4.74		58.44		
08/31/05	11:23	BUY		1211.91		1208.41		-3.50		54.94		
08/31/05	13:15	BUY		1211.47		1220.15		8.68		63.62		3.93
09/01/05	11:43	BUY		1226.59		1223.10		-3.49		60.13		
09/06/05	10:44	BUY		1230.18		1233.61		3.43		63.56		
09/08/05	15:13	SELL		1230.28		1231.94		-1.66		61.90		
09/09/05	11:45	BUY		1240.00		1241.01		1.01		62.91		
09/13/05	10:05	SELL		1235.05		1231.37		3.68		66.59		
09/19/05	14:22	SELL		1229.04		1231.04		-2.00		64.59		
09/20/05	14:57	SELL		1222.98		1221.73		1.25		65.84		
09/21/05	13:51	SELL		1211.41		1209.90		1.51		67.35		
09/22/05	11:33	SELL		1208.66		1212.40		-3.74		63.61		
09/26/05	12:11	BUY		1221.73		1217.48		-4.25		59.36		
09/27/05	10:52	SELL		1211.60		1215.67		-4.07		55.29		
09/29/05	14:04	BUY		1225.27		1228.06		2.79		58.08		-5.54
10/05/05	10:02	SELL		1211.43		1196.53		14.90		72.98		
10/06/05	13:58	SELL		1191.71		1191.24		0.47		73.45		
10/10/05	14:19	SELL		1189.40		1187.52		1.88		75.33		
10/12/05	10:25	SELL		1183.90		1177.76		6.14		81.47		
10/14/05	12:19	BUY		1184.74		1179.39		-5.35		76.12		
10/18/05	13:18	SELL		1183.15		1178.52		4.63		80.75		
10/19/05	11:25	SELL		1173.65		1179.35		-5.70		75.05		
10/20/05	12:55	SELL		1189.18		1177.82		11.36		86.41		
10/21/05	12:54	BUY		1183.39		1179.56		-3.83		82.58		
10/24/05	10:24	BUY		1188.99		1199.29		10.30		92.88		
10/25/05	13:37	SELL		1191.07		1197.19		-6.12		86.76		
10/27/05	13:20	SELL		1184.84		1179.10		5.74		92.50		
10/28/05	11:50	BUY		1188.66		1197.90		9.24		101.74		43.66
11/02/05	11:01	BUY		1209.90		1214.59		4.69		106.43		
11/10/05	10:16	SELL		1216.05		1220.48		-4.43		102.00		
11/14/05	15:09	SELL		1233.04		1233.81		-0.77		101.23		
11/15/05	14:14	SELL		1229.36		1228.89		0.47		101.70		
11/17/05	13:39	BUY		1237.20		1242.65		5.45		107.15		
11/23/05	14:22	BUY		1269.54		1267.20		-2.34		104.81		
11/28/05	12:53	SELL		1260.56		1257.96		2.60		107.41		5.67
12/01/05	10:45	BUY		1259.94		1265.03		5.09		112.50		
12/05/05	10:53	SELL		1258.47		1262.82		-4.35		108.15		
12/06/05	12:20	BUY		1272.34		1267.52		-4.82		103.33		
12/07/05	13:39	SELL		1256.27		1257.35		-1.08		102.25		
12/08/05	11:36	BUY		1262.79		1257.64		-5.15		97.10		
12/14/05	13:52	BUY		1275.75		1272.94		-2.81		94.29		
12/15/05	10:10	SELL		1271.16		1270.96		0.20		94.49		
12/19/05	13:41	SELL		1265.71		1259.77		5.94		100.43		
12/21/05	11:10	BUY		1268.97		1261.65		-7.32		93.11		
12/27/05	13:22	SELL		1259.54		1256.84		2.70		95.81		-11.60
01/03/06	14:19	BUY		1258.47		1268.39		9.92		105.73		
01/04/06	11:37	BUY		1272.30		1273.47		1.17		106.90		
01/06/06	12:04	BUY		1281.11		1285.13		4.02		110.92		
01/09/06	13:33	BUY		1288.24		1290.05		1.81		112.73		
01/12/06	15:24	SELL		1285.97		1286.13		-0.16		112.57		
01/17/06	12:22	SELL		1279.89		1283.02		-3.13		109.44		
01/19/06	11:52	BUY		1281.30		1284.66		3.36		112.80		
01/20/06	11:49	SELL		1270.29		1261.30		8.99		121.79		
01/23/06	11:34	BUY		1267.47		1263.68		-3.79		118.00		
01/23/06	13:28	BUY		1266.34		1262.90		-3.44		114.56		
01/24/06	13:59	BUY		1269.18		1266.57		-2.61		111.95		
01/27/06	10:12	BUY		1285.29		1280.67		-4.62		107.33		11.52
02/02/06	10:44	SELL		1275.67		1270.90		4.77		112.10		
02/03/06	10:19	SELL		1263.22		1268.00		-4.78		107.32		
02/07/06	12:16	SELL		1258.52		1255.08		3.44		110.76		
02/09/06	13:02	BUY		1273.84		1268.00		-5.84		104.92		
02/13/06	13:19	SELL		1262.30		1262.95		-0.65		104.27		
02/14/06	11:58	BUY		1273.56		1275.40		1.84		106.11		
02/15/06	10:23	BUY		1280.79		1275.02		-5.77		100.34		
02/16/06	11:37	BUY		1284.17		1289.10		4.93		105.27		
02/22/06	11:25	BUY		1290.97		1292.70		1.73		107.00		
02/28/06	10:59	SELL		1281.12		1280.44		0.68		107.68		0.35
03/01/06	11:30	BUY		1287.33		1291.05		3.72		111.40		
03/06/06	13:33	SELL		1281.46		1278.22		3.24		114.64		
03/07/06	12:30	SELL		1274.94		1275.56		-0.62		114.02		
03/08/06	11:51	SELL		1268.74		1275.19		-6.45		107.57		
03/10/06	10:38	BUY		1278.59		1281.78		3.19		110.76		
03/14/06	12:28	BUY		1290.48		1297.32		6.84		117.60		
03/16/06	11:15	BUY		1307.33		1305.77		-1.56		116.04		
03/21/06	14:27	SELL		1299.60		1297.12		2.48		118.52		
03/22/06	13:08	BUY		1303.66		1304.87		1.21		119.73		
03/28/06	15:14	SELL		1293.63		1293.45		0.18		119.91		
03/29/06	11:10	BUY		1298.26		1303.16		4.90		124.81		17.13
04/03/06	10:46	BUY		1307.53		1306.18		-1.35		123.46		
04/06/06	12:07	SELL		1304.54		1307.63		-3.09		120.37		
04/07/06	10:40	SELL		1303.91		1295.50		8.41		128.78		
04/11/06	10:42	SELL		1289.69		1286.43		3.26		132.04		
04/18/06	11:19	BUY		1294.44		1307.37		12.93		144.97		
04/24/06	13:16	SELL		1307.13		1308.94		-1.81		143.16		
04/25/06	11:42	SELL		1302.12		1302.25		-0.13		143.03		18.22
05/05/06	13:46	BUY		1323.21		1326.17		2.96		145.99		
05/11/06	10:52	SELL		1313.46		1305.79		7.67		153.66		
05/12/06	10:17	SELL		1301.11		1290.61		10.50		164.16		
05/15/06	13:31	SELL		1287.51		1290.92		-3.41		160.75		
05/17/06	10:11	SELL		1283.82		1270.23		13.59		174.34		
05/22/06	11:13	SELL		1256.74		1267.25		-10.51		163.83		
05/24/06	12:28	SELL		1254.88		1258.37		-3.49		160.34		
05/25/06	11:37	BUY		1266.80		1273.25		6.45		166.79		
05/26/06	11:20	BUY		1277.12		1280.33		3.21		170.00		
05/30/06	10:41	SELL		1269.17		1260.35		8.82		178.82		
05/31/06	10:30	BUY		1266.02		1270.01		3.99		182.81		39.78
06/01/06	10:57	BUY		1276.25		1285.22		8.97		191.78		
06/02/06	10:45	BUY		1288.73		1285.31		-3.42		188.36		
06/02/06	14:39	BUY		1287.64		1288.03		0.39		188.75		
06/05/06	14:03	SELL		1277.85		1265.64		12.21		200.96		
06/06/06	11:13	SELL		1256.50		1263.64		-7.14		193.82		
06/07/06	12:07	BUY		1272.12		1268.60		-3.52		190.30		
06/08/06	10:23	SELL		1250.75		1254.75		-4.00		186.30		
06/09/06	10:42	BUY		1261.94		1258.02		-3.92		182.38		
06/12/06	10:17	SELL		1247.92		1236.53		11.39		193.77		
06/13/06	10:40	SELL		1233.40		1238.75		-5.35		188.42		
06/13/06	13:04	SELL		1232.92		1223.24		9.68		198.10		
06/15/06	10:37	BUY		1240.29		1255.03		14.74		212.84		
06/16/06	10:22	SELL		1251.31		1251.34		-0.03		212.81		
06/16/06	12:25	SELL		1248.82		1253.59		-4.77		208.04		
06/19/06	10:25	SELL		1246.50		1240.05		6.45		214.49		
06/21/06	10:05	BUY		1249.39		1251.69		2.30		216.79		
06/22/06	11:12	SELL		1245.65		1248.96		-3.31		213.48		
06/22/06	12:33	SELL		1245.77		1245.78		-0.01		213.47		
06/27/06	12:32	SELL		1243.18		1239.59		3.59		217.06		
06/29/06	10:03	BUY		1256.32		1272.77		16.45		233.51		
06/30/06	13:50	BUY		1273.86		1271.13		-2.73		230.78		47.97
07/03/06	11:47	BUY		1279.24		1280.37		1.13		231.91		
07/05/06	10:44	SELL		1268.98		1271.19		-2.21		229.70		
07/06/06	11:13	BUY		1277.74		1273.92		-3.82		225.88		
07/10/06	10:44	BUY		1272.07		1267.67		-4.40		221.48		
07/12/06	10:52	SELL		1265.96		1268.87		-2.91		218.57		
07/12/06	12:21	SELL		1264.68		1258.75		5.93		224.50		
07/13/06	10:24	SELL		1249.35		1242.38		6.97		231.47		
07/14/06	10:57	SELL		1237.73		1236.51		1.22		232.69		
07/17/06	10:33	SELL		1232.29		1235.93		-3.64		229.05		
07/18/06	13:45	SELL		1226.10		1228.83		-2.73		226.32		
07/19/06	10:01	BUY		1247.50		1259.43		11.93		238.25		
07/20/06	14:30	SELL		1253.49		1249.15		4.34		242.59		
07/21/06	10:14	SELL		1240.88		1240.58		0.30		242.89		
07/24/06	10:15	BUY		1248.50		1260.63		12.13		255.02		
07/25/06	15:20	BUY		1270.10		1269.15		-0.95		254.07		
07/27/06	11:27	BUY		1273.96		1271.37		-2.59		251.48		20.70
08/01/06	10:01	SELL		1268.05		1271.47		-3.42		248.06		
08/02/06	10:34	BUY		1276.26		1278.34		2.08		250.14		
08/07/06	11:01	SELL		1275.10		1276.78		-1.68		248.46		
08/07/06	15:07	SELL		1273.29		1276.12		-2.83		245.63		
08/09/96	11:09	BUY		1280.07		1275.73		-4.34		241.29		
08/11/06	11:55	SELL		1265.37		1266.42		-1.05		240.24		
08/14/06	11:09	BUY		1275.76		1272.11		-3.65		236.59		
08/15/06	10:34	BUY		1279.00		1285.11		6.11		242.70		
08/16/06	10:36	BUY		1289.92		1295.15		5.23		247.93		
08/23/06	11:08	SELL		1293.08		1292.61		0.47		248.40		
08/28/06	10:29	BUY		1299.85		1302.07		2.22		250.62		
08/30/06	10:40	BUY		1306.34		1302.93		-3.41		247.21		
08/31/06	10:07	BUY		1305.35		1303.81		-1.54		245.67		-5.81
09/01/06	12:25	BUY		1309.86		1310.87		1.01		246.68		
09/06/06	10:49	SELL		1304.64		1300.08		4.56		251.24		
09/12/06	10:27	BUY		1305.25		1312.82		7.57		258.81		
09/13/06	12:14	BUY		1317.22		1317.92		0.70		259.51		
09/19/06	11:50	SELL		1315.75		1317.41		-1.66		257.85		
09/20/06	10:25	BUY		1326.40		1322.38		-4.02		253.83		
09/20/06	15:06	BUY		1326.15		1325.39		-0.76		253.07		
09/25/06	14:09	BUY		1324.65		1326.85		2.20		255.27		
09/26/06	10:28	BUY		1332.88		1330.12		-2.76		252.51		
09/27/06	10:36	BUY		1338.48		1335.77		-2.71		249.80		
09/27/06	12:24	BUY		1339.29		1337.05		-2.24		247.56		1.89
10/04/06	12:00	BUY		1341.05		1350.01		8.96		256.52		
10/05/06	15:12	BUY		1352.84		1352.83		-0.01		256.51		
10/12/06	10:45	BUY		1356.90		1362.93		6.03		262.54		
10/16/06	10:21	BUY		1366.70		1369.14		2.44		264.98		
10/18/06	10:13	BUY		1369.21		1365.11		-4.10		260.88		
10/18/06	11:49	BUY		1368.29		1365.95		-2.34		258.54		
10/25/06	10:13	BUY		1379.30		1378.01		-1.29		257.25		
10/26/06	14:25	BUY		1387.98		1388.92		0.94		258.19		10.63
11/06/06	10:05	BUY		1374.74		1379.38		4.64		262.83		
11/07/06	10:12	BUY		1384.82		1384.44		-0.38		262.45		
11/08/06	14:52	BUY		1387.73		1385.49		-2.24		260.21		
11/14/06	14:43	BUY		1388.99		1393.31		4.32		264.53		
11/15/06	13:41	BUY		1399.00		1397.81		-1.19		263.34		
11/27/06	10:14	SELL		1391.18		1382.24		8.94		272.28		
11/29/06	10:07	BUY		1395.28		1399.22		3.94		276.22		
11/30/06	14:38	BUY		1404.24		1401.05		-3.19		273.03		14.84
12/01/06	10:31	SELL		1391.85		1397.60		-5.75		267.28		
12/01/06	13:38	SELL		1391.33		1392.70		-1.37		265.91		
12/04/06	10:02	BUY		1403.34		1408.86		5.52		271.43		
12/12/06	12:23	SELL		1405.19		1410.09		-4.90		266.53		
12/14/06	10:06	BUY		1424.73		1425.29		0.56		267.09		
12/27/06	10:42	BUY		1422.83		1427.59		4.76		271.85		-1.18
01/03/07	10:16	BUY		1426.95		1422.65		-4.30		267.55		
01/05/07	11:05	SELL		1411.76		1409.88		1.88		269.43		
01/11/07	10:12	BUY		1423.10		1423.96		0.86		270.29		
01/12/07	12:55	BUY		1430.94		1430.27		-0.67		269.62		
01/19/07	10:57	BUY		1431.20		1427.61		-3.59		266.03		
01/19/07	13:56	BUY		1428.66		1430.49		1.83		267.86		
01/23/07	11:09	BUY		1426.34		1427.85		1.51		269.37		
01/24/07	13:40	BUY		1435.36		1439.85		4.49		273.86		
01/25/07	12:59	SELL		1431.19		1424.46		6.73		280.59		
01/30/07	11:21	BUY		1428.12		1424.38		-3.74		276.85		
01/30/07	14:41	BUY		1426.38		1428.47		2.09		278.94		
01/31/07	14:36	BUY		1438.40		1438.48		0.08		279.02		7.17
02/01/07	10:42	BUY		1443.94		1445.71		1.77		280.79		
02/09/07	13:35	SELL		1440.78		1438.16		2.62		283.41		
02/12/07	14:34	SELL		1431.44		1433.58		-2.14		281.27		
02/13/07	12:23	BUY		1442.20		1444.09		1.89		283.16		
02/14/07	10:06	BUY		1452.48		1455.02		2.54		285.70		
02/27/07	12:14	SELL		1425.86		1401.07		24.79		310.49		
02/28/07	10:48	BUY		1414.70		1407.41		-7.29		303.20		
02/28/07	12:46	BUY		1411.26		1406.43		-4.83		298.37		19.35
03/02/07	13:11	SELL		1392.26		1387.35		4.91		303.28		
03/05/07	12:18	SELL		1382.19		1374.26		7.93		311.21		
03/06/07	12:35	BUY		1388.68		1395.11		6.43		317.64		
03/08/07	11:44	BUY		1407.41		1401.19		-6.22		311.42		
03/09/07	12:29	BUY		1406.54		1403.26		-3.28		308.14		
03/12/07	14:42	BUY		1409.28		1404.83		-4.45		303.69		
03/13/07	12:14	SELL		1397.57		1378.10		19.47		323.16		
03/14/07	12:05	SELL		1372.48		1377.79		-5.31		317.85		
03/15/07	12:31	BUY		1394.36		1392.03		-2.33		315.52		
03/19/07	10:53	BUY		1398.39		1401.58		3.19		318.71		
03/20/07	11:58	BUY		1407.20		1410.49		3.29		322.00		
03/21/07	14:21	BUY		1419.41		1434.49		15.08		337.08		38.71
04/03/07	10:37	BUY		1434.90		1437.32		2.42		339.50		
04/11/07	10:51	SELL		1441.23		1442.49		-1.26		338.24		
04/11/07	14:08	SELL		1439.65		1439.04		0.61		338.85		
04/16/07	11:33	BUY		1466.02		1468.47		2.45		341.30		
04/25/07	13:17	BUY		1489.30		1495.42		6.12		347.42		
04/30/07	14:49	SELL		1489.46		1482.37		7.09		354.51		17.43
05/01/07	10:28	SELL		1476.80		1480.50		-3.70		350.81		
05/02/07	10:06	BUY		1493.90		1495.92		2.02		352.83		
05/09/07	14:48	BUY		1513.40		1510.60		-2.80		350.03		
05/10/07	11:15	SELL		1503.75		1491.47		12.28		362.31		
05/11/07	10:51	BUY		1502.20		1505.85		3.65		365.96		
05/14/07	14:05	SELL		1499.34		1503.18		-3.84		362.12		
05/15/07	10:11	BUY		1512.75		1507.85		-4.90		357.22		
05/15/07	11:40	BUY		1512.73		1511.14		-1.59		355.63		
05/17/07	13:03	SELL		1510.60		1513.05		-2.45		353.18		
05/18/07	14:19	BUY		1522.25		1520.25		-2.00		351.18		
05/21/07	12:11	BUY		1529.00		1527.25		-1.75		349.43		
05/23/07	10:34	BUY		1531.00		1529.50		-1.50		347.93		
05/24/07	11:17	SELL		1517.50		1507.51		9.99		357.92		
05/25/07	10:14	BUY		1514.00		1515.73		1.73		359.65		
05/30/07	15:01	BUY		1527.50		1530.23		2.73		362.38		7.87
06/05/07	10:20	SELL		1531.00		1530.95		0.05		362.43		
06/06/07	10:35	SELL		1520.00		1517.38		2.62		365.05		
06/07/07	10:40	SELL		1510.21		1490.72		19.49		384.54		
06/08/07	15:06	BUY		1503.50		1507.67		4.17		388.71		
06/12/07	10:14	SELL		1501.25		1493.00		8.25		396.96		
06/13/07	10:23	BUY		1504.90		1515.67		10.77		407.73		
06/14/07	10:37	BUY		1524.50		1522.97		-1.53		406.20		
06/15/07	10:39	BUY		1537.75		1532.90		-4.85		401.35		
06/20/07	13:25	SELL		1525.50		1512.84		12.66		414.01		
06/22/07	10:10	SELL		1514.00		1502.56		11.44		425.45		
06/27/07	14:26	BUY		1500.00		1506.34		6.34		431.79		
06/28/07	10:04	BUY		1508.00		1505.25		-2.75		429.04		
06/28/07	11:58	BUY		1509.50		1507.00		-2.50		426.54		64.16
07/02/07	10:13	BUY		1515.00		1519.43		4.43		430.97	     

TrendCatcher Performance Utilizing Modified TICKscore since elimination of uptick rule on July 6th

Date  	     Time (ET)	Signal		Entry		Exit        Profit/Loss	   Cumulative P/L	Monthly P/L		
07/10/07        13:22   SELL            1520.76         1510.12         10.64           441.61       
07/16/07        13:56   SELL            1547.17         1549.52         -2.35           439.26    
07/18/07        13:03   SELL            1537.93         1546.17         -8.24           431.02
07/20/07        11:37   SELL            1536.88         1534.10         2.78            433.80
07/24/07        10:08   SELL            1527.04         1511.04         16.00           449.80
07/25/07        13:13   SELL            1508.95         1518.11         -9.16           440.64
07/26/07        10:54   SELL            1501.41         1482.66         18.75           459.39
07/30/07        15:25   BUY             1477.88         1473.91         -3.97           455.42             +28.88
08/01/07        10:44   SELL            1450.30         1461.80         -11.50          443.92
08/01/07        13:01   SELL            1454.95         1466.60         -11.65          432.27
08/02/07        12:09   BUY             1472.00         1467.50         -4.50           427.77             
08/03/07        10:59   SELL            1460.00         1433.05         +26.95          454.72             
08/06/07        10:25   SELL            1433.00         1444.50         -11.50          443.22             
08/06/07        12:07   SELL            1440.00         1447.00         -7.00           436.22             
08/08/07        13:13   BUY             1495.00         1497.49         +2.49           438.71             
08/09/07        14:59   SELL            1463.00         1453.09         +9.91           448.62             
08/14/07        11:01   SELL            1436.00         1426.54         +9.46           458.08           
08/15/07        14:48   SELL            1424.00         1406.70         +17.30          475.38             
08/16/07        11:20   SELL            1393.00         1411.26         -18.26          457.12            
08/17/07        13:03   BUY             1436.00         1445.94         +9.94           467.06            
08/22/07        10:51   BUY             1462.40         1464.07         +1.67           468.73     
08/24/07        13:13   BUY             1471.90         1479.37         +7.47           476.20      
08/28/07        11:35   SELL            1449.50         1432.36         +17.14          493.34
08/29/07        11:04   BUY             1446.70         1463.76         +17.06          510.40
08/31/07        11:51   BUY             1473.20         1473.99         +0.79           511.19             +55.77
09/04/07        14:16   BUY             1488.00         1489.42         +1.42           512.61             
09/05/07        11:32   SELL            1470.00         1472.29         -2.29           510.32             
09/07/07        10:50   SELL            1455.00         1453.55         +1.45           511.77             
09/10/07        10:43   SELL            1445.50         1453.00         -7.50           504.27             
09/11/07        14:09   BUY             1468.00         1471.49         +3.49           507.76             
09/13/07        14:45   BUY             1486.50         1484.00         -2.50           505.26             
09/18/07        14:16   BUY             1500.00         1519.78         +19.78          525.04             
09/20/07        14:49   SELL            1518.00         1518.75         -0.75           524.29             
09/26/07        15:27   BUY             1528.50         1525.42         -3.08           521.21             +10.02
10/01/07        11:48   BUY             1540.50         1547.04         +6.54           527.75             
10/05/07        13:41   BUY             1557.50         1557.59         +0.09           527.84             
10/11/07        12:28   BUY             1573.00         1568.00         -5.00           522.84             
10/15/07        11:10   SELL            1551.00         1548.71         +2.29           525.13             
10/16/07        14:55   SELL            1539.00         1538.53         +0.47           525.60             
10/19/07        10:44   SELL            1522.00         1500.63         +21.37          546.97             
10/24/07        10:42   SELL            1505.50         1515.88         -10.38          536.59             +15.38
11/01/07        10:08   SELL            1523.00         1508.44         +14.56          551.15             
11/02/07        11:36   SELL            1494.00         1503.00         -9.00           542.15             
11/05/07        12:24   SELL            1501.00         1502.17         -1.17           540.98             
11/07/07        10:47   SELL            1501.00         1475.62         +25.38          566.36             
11/08/07        13:05   SELL            1455.00         1469.00         -14.00          552.36             
11/09/07        10:48   SELL            1457.00         1453.70         +3.30           555.66             
11/13/07        13:43   BUY             1463.50         1481.05         +17.55          573.21             
11/15/07        11:53   SELL            1465.00         1451.15         +13.85          587.06             
11/16/07        10:08   SELL            1447.00         1452.00         -5.00           582.06
11/16/07        14:36   SELL            1447.50         1453.50         -6.00           576.06             
11/19/07        10:36   SELL            1442.00         1433.27         +8.73           584.79             
11/20/07        14:28   SELL            1420.50         1432.50         -12.00          572.79             
11/21/07        10:54   SELL            1418.00         1436.00         -18.00          554.79             
11/23/07        11:02   BUY             1433.50         1440.70         +7.20           561.99             
11/27/07        12:46   BUY             1427.00         1419.00         -8.00           553.99             
11/28/07        10:15   BUY             1447.00         1469.02         +22.02          576.01             
11/30/07        13:27   BUY             1483.00         1481.14         -1.86           574.14             +37.56
12/06/07        12:30   BUY             1492.00         1507.34         +15.34          589.48             
12/11/07        14:35   SELL            1495.00         1477.65         +17.35          606.83             
12/13/07        10:43   SELL            1475.50         1488.41         -12.91          593.92             
12/14/07        14:05   SELL            1475.75         1467.95         +7.80           601.72             
12/17/07        13:15   SELL            1455.00         1445.90         +9.10           610.82             
12/20/07        12:04   SELL            1448.00         1453.50         -5.50           605.32            
12/27/07        12:26   SELL            1484.00         1476.37         +7.63           612.95             +38.81
01/04/08        12:24   SELL            1425.00         1411.63         +13.37          626.32             
01/09/08        13:52   SELL            1382.00         1391.00         -9.00           617.32             
01/10/08        14:55   BUY             1423.00         1420.33         -2.67           614.65             
01/14/08        14:39   BUY             1415.50         1416.25         +0.75           615.40             
01/15/08        11:49   SELL            1385.00         1380.60         +4.40           619.80             
01/17/08        10:27   SELL            1361.50         1333.25         +28.25          648.05            
01/18/08        11:44   SELL            1323.00         1329.00         -6.00           642.05
01/23/08        15:28   BUY             1327.00         1338.60         +11.60          653.65             
01/24/08        14:40   BUY             1354.00         1343.00         -11.00          642.65             
01/28/08        11:31   BUY             1341.00         1353.96         +12.96          655.61            
01/29/08        15:08   BUY             1363.00         1362.30         -0.70           654.91         
01/30/08        14:26   BUY             1377.00         1369.00         -8.00           646.91            
01/31/08        11:52   BUY             1370.00         1362.00         -8.00           638.91             +25.96
02/01/08        10:06   BUY             1394.00         1378.50         -15.50          623.41             
02/05/08        13:33   SELL            1347.00         1336.64         +10.36          633.77             
02/07/08        13:59   BUY             1344.00         1334.00         -10.00          623.77            
02/08/08        13:40   SELL            1322.50         1328.00         -5.50           618.27             
02/12/08        13:54   BUY             1358.00         1346.00         -12.00          606.27             
02/14/08        11:10   SELL            1359.00         1348.86         +10.14          616.41             
02/21/08        13:14   SELL            1347.50         1342.53         +4.97           621.38             
02/22/08        10:24   SELL            1334.00         1337.00         -3.00           618.38             
02/25/08        14:28   BUY             1366.00         1371.80         +5.80           624.18             
02/26/08        11:49   BUY             1377.00         1381.29         +4.29           628.47             
02/28/08        11:03   SELL            1368.50         1367.68         +0.82           629.29             
02/29/08        10:15   SELL            1343.00         1330.63         +12.37          641.66             +2.75
03/03/08        14:49   SELL            1322.50         1326.50         -4.00           637.66             
03/04/08        11:55   SELL            1314.00         1326.75         -12.75          624.91             
03/05/08        11:17   BUY             1338.00         1330.00         -8.00           616.91             
03/06/08        11:03   SELL            1320.00         1304.34         +15.66          632.57             
03/07/08        13:54   SELL            1288.50         1296.00         -7.50           625.07             
03/10/08        11:24   SELL            1286.00         1273.37         +12.63          637.70             
03/11/08        15:12   BUY             1310.50         1320.65         +10.15          647.85             
03/13/08        10:36   SELL            1285.50         1307.00         -21.50          626.35             
03/17/08        11:16   SELL            1272.00         1276.60         -4.60           621.75             
03/18/08        14:57   BUY             1318.75         1330.74         +11.99          633.74             
03/20/08        14:02   BUY             1319.00         1329.51         +10.51          644.25             
03/24/08        10:42   BUY             1353.75         1349.88         -3.87           640.38             -1.28
04/01/08        10:58   BUY             1352.00         1370.18         +18.18          658.56             
04/09/08        12:55   SELL            1352.75         1354.49         -1.74           656.82             
04/10/08        11:45   BUY             1366.25         1362.00         -4.25           652.57             
04/11/08        12:06   SELL            1345.50         1332.83         +12.67          665.24             
